2024
North Battleford Beavers downed the Standard Hill Lakers in the championship series to take their second straight league title. Beavers had finished the regular schedule in first place, a game-and-a-half up on the Unity Cardinals. Lakers finished third.
Trailing 3-0 after two innings in the deciding game of the final, Beavers finally got their offense going and captured the championship with an 11-5 victory.
North Saskatchewan River Baseball League
Cooper Olson (far left) of Standard Hill was selected as the league's Most Valuable Player for a well-rounded game in which he batted .442, tied for the league lead in runs and doubles, was second in home runs and fourth in runs batted He also appeared in 21 innings over five games on the mound for the Lakers.
Andrew Hudec (left) of the Beavers was the batting champion with a .571 average in 15 games. He posted an on-base mark of .625. Gavin Nolin (right) , also of North Battleford, was the leading pitcher compiling a 1.46 ERA with three wins and a save in five appearances.
Over here, Lloydminster Twins, we've posted a page on the ol' hometown team, so dominant in the North Saskatchewan River Baseball League they were inducted into the Saskatchewan Hall of Fame in 2023. The Twins had won 11 championships in their 27 years in the circuit.
League Champion | League MVP | |
1991 - Edam Blue Sox | ||
1992 - Standard Hill Lakers | ||
1993 - Mervin Flyers | ||
1994 - North Battleford Beavers | ||
1995 - North Battleford Beavers | ||
1996 - North Battleford Beavers | ||
1997 - North Battleford Beavers | ||
1998 - Wilkie Brewers | ||
1999 - Standard Hill Lakers | 1999 - Brett Harrison - NB Junior Beavers | |
2000 - Lloydminster Twins | 2000 - Bryan Briggs - Unity Cardinals | |
2001 - Wilkie Brewers | 2001 - Aaron Sittler - Wilkie Brewers | |
2002 - Lloydminster Twins | ||
2003 - Lloydminster Twins | ||
2004 - Lloydminster Twins | ||
2005 - Wilkie Brewers | ||
2006 - Wilkie Brewers | ||
2007 - Wilkie Brewers | ||
2008 - Wilkie Brewers | 2008 - Brad Frehlich - Wilkie Brewers | |
2009 - Lloydminster Twins | 2009 - Colby Field - Border City Blue Jays | |
2010 - Lloydminster Twins | 2010 - Rylan Rogers - North Battleford Beavers | |
2011 - Lloydminster Twins | 2011 - Russ Neilson - Wilkie Brewers | |
2012 - Lloydminster Twins | 2012 - Nick Pernitsky - Wilkie Brewers | |
2013 - Lloydminster Twins | 2013 - Scott Thompson - St.Walburg Reds | |
2014 - Lloydminster Twins | 2014 - Jason Fechter - Border City Blue Jays | |
2015 - Border City Blue Jays | 2015 - Steven Latos - Border City Blue Jays | |
2016 - Wilkie Brewers | 2016 - Brett Harrison - Standard Hill Lakers | |
2017 - Unity Cardinals | 2017 - Jerad Coghill - Border City Blue Jays | |
2018 - Border City Blue Jays | 2018 - Kevin Gerwing - Meadow Lake Sox | |
2019 - Standard Hill Lakers | 2019 - Gavin Nolin - North Battleford Trappers | |
2020 - Lloydminster Twins | 2020 - Braden Polreis - Unity Cardinals | |
& Cooper Olson - Standard Hill Lakers | ||
2021 - Kindersley Stallions | 2021 - Jayden Gartner - Lloydminster Twins | |
2022 - Wilkie Brewers | 2022 - Dylan Esau - Meadow Lake Sox | |
2023 - North Battleford Beavers | 2023 - Gavin Nolin - North Battleford Beavers | |
2024 - North Battleford Beavers | 2024 - Cooper Olson - Standard Hill Lakers | |
The 2023 NSRBL champion North Battleford Beavers. (Photo from battlefordsNOW)